Indianapolis Sailing Club
11325 Fall Creek Rd., Indianapolis, IN 46256
(317) 849-0021

Home :: Racing :: 2007 Regatta Results


© 2004 Alertra, Inc
2007 Regatta Results

ISC Masters Regatta
September 1 2007
Pl Skipper/Crew 1 2 3 Tot
1 Paul White/Nancy Davidian 1 (2) 2 (2) 1 (2) 3.50
2 Paul Dovey/Lisa Dovey 2 (1) 1 (1) 4 (1) 6.75
3 Hans Haupt/Jo Delano 3 (3) 3 (3) 2 (3) 8.00
4 Tom Townsend/Cory Baranski 4 (5) 4 (5) 3 (5) 11.00
5 Randy Fridlund/Mary Fridlund 5 (6) 5 (6) 6 (6) 16.00
6 Frank Wilder/Jerry Sentman Jay Levy 6 (4) 6 (4) 5 (4) 16.00
Finishes are listed as Corrected (Elapsed)

ISC Lightning Burl Harmon Indiana Open Regatta
May 5 & 6 2007
Pl Sail Number Skipper/Crew Fleet 1 2 3 4 5 6 Tot
1 14940 Craig Cobbum
Mark Kilbey, Rick Lemberg
154 9 1 3 1 1 6 12
2 15317 Steve Webber
Donna Webber, Stan Cummins
303 1 5 2 5 4 1 13
3 14323 John McCree
Dave Corcoran, Sue Alexander
216 8 4 1 3 2 3 13
4 15259 Brad Wagon
Kevin Keller, Michael Richey
154 4 6 8 2 3 2 17
5 15191 Eric Brandt
Becky Yong, Steve Morrow
27 3 2 7 4 5 4 18
6 14613 Jeanne Ehrenberg
Pat Considine, Kevin Considine
5 2 7 4 9 10 10 32
7 14087 John Waechter
Cindy Yano, Zak Bowdish
216 11 3 9 8 9 5 34
8 13726 Bill Buckles
Rob Ohlson, Jay Levey(sa), Ed Edgell(su)
71 12 11 6 10 7 7 41
9 14020 Frank Wilder
Jerry Sentman, Tom Kling
270 5 8 14 14 6 11 44
10 15243 Jim Reiman
Bill Patterson, Chou Kermin
5 10 DNF 13 6 8 9 46
11 14359 Joe Lassaux
Joan Naffziger, Mike Naughton
270 7 10 15 7 13 12 49
12 13278 Pete McGinity
Ken McGinity, Ryan McGinity
270 6 14 5 12 15 13 50
13 13910 Bill Allen
John Selby, Robbie Queisser
154 14 9 11 13 11 8 52
14 14610 Ken Woods
 
270 16 15 12 11 12 DNF 66
15 13954 John Leath
Jennifer Leath, Scott
270 13 13 16 DNC 14 14 70
16 14034 Alan Fox
Dela Falkerson, Mike Belser
154 17 16 10 15 DNC DNC 76
17 14537 Walt Tinsley
Bud Frutkin, Mike Franceschini
270 15 12 DNC DNC DNC DNC 81

ISC Thistle 8-Ball Regatta
April 21 & 22 2007
Pl Sail Number Skipper 1 2 3 4 5 6 7 Tot
1 3931 King, B 12 7 4 6 4 2 1 36
2 3899 Andrews/Rhodes 7 10 7 8 10 3 2 47
3 3889 Glover 3 9 10 2 6 12 14 56
4 1298 Koschalk 20 4 17 3 1 10 5 60
5 3920 Erickson 2 11 5 9 7 19 7 60
6 3652 Hubbell 15 8 6 5 2 4 21 61
7 3786 Lawrence 6 5 1 15 3 17 17 64
8 3984 Jerman 8 21 3 10 12 1 11 66
9 3893 Lavender 9 15 8 11 5 6 15 69
10 3512 Hubbard, J 13 2 11 12 20 16 4 78
11 1112 Farabaugh 10 1 9 19 11 11 19 80
12 4005 Frissell 19 6 2 7 13 18 16 81
13 3979 Gillian 11 14 12 17 8 15 8 85
14 3882 France 5 24 20 1 18 5 13 86
15 3891 McNitt 25 20 13 13 9 7 6 93
16 3999 Fisher 1 12 18 23 15 9 18 96
17 3660 Millholland 16 13 23 16 17 13 3 101
18 3917 Duff 17 17 14 4 16 8 30 106
19 3796 Hoffman 14 3 15 14 14 30 30 120
20 3570 King, H 27 19 21 21 22 14 12 136
21 726 Pike 18 23 19 20 23 21 23 147
22 3190 Schoeler 24 26 24 25 25 22 10 156
23 2935 Blazer 21 28 22 18 19 20 30 158
24 1582 Perley 28 18 25 22 21 24 20 158
25 3879 McDonald, B 26 22 30 24 24 23 22 171
26 1329 Latham 22 16 16 30 30 30 30 174
27 2573 Robinson 4 27 29 30 30 30 30 180
28 3398 Beckwith 23 25 26 30 30 30 30 194
29 537 Dovey 30 30 27 29 30 30 30 206
Photo Gallery


This page last modified Sunday, 20-Apr-2008 04:23:17 EDT
Copyright © 2001-2008, Indianapolis Sailing Club, Inc.