Indianapolis Sailing Club
11325 Fall Creek Rd., Indianapolis, IN 46256
(317) 849-0021

Home :: Racing :: 2004 Regatta Results


© 2004 Alertra, Inc
2004 Regatta Results

ISC Club Championship Regatta
October 16 2004
Pl Skipper / Crew 1 2 3 4 Tot
1 Tug Townsend / Bill Townsend (2) 1 1 2 4
2 Mike Franceschini / Mike Connolly (4) 4 3 1 8
3 Don Wilson / Tom Kling, Bryan Sarber (DNF) 2 2 DNF 11
4 Pete McGinity / Ken McGinity, Carlton Simmons 3 3 (DNS) DNS 13
5 Tom Townsend / Frank Wilder 1 (DNF) DNS DNS 15
6 Andy McDonald / Brian McDonald, Bryan Jerman (DNS) DNS DNS DNF 21
throwouts displayed as()
Photo Gallery

ISC Interlake Poltergeist Regatta
October 2 & October 3 2004
Pl Sail Number Skipper / Crew Club 1 2 3 Tot
1 1340 Scott Savage / Lynn Savage LYC 1 2 3 6
2 1382 Hank Boissoneault / Kevin Bracy SYC 6 1 1 8
3 1318 Tom Ehman / Barbara Johnson PYC 5 4 2 11
4 1325 Ron Gall / Jeff Clark JRSC 3 8 6 17
5 1313 Hans Haupt / Jo DeLano ISC 4 5 9 18
6 1178 James Boucher / Mark Boucher LYC 2 3 14 19
7 1267 Jamie Jones / Larry Hurst HSC 7 6 13 26
8 1374 Don Wilson / Jane Wilson ISC 9 10 7 26
9 1383 Jim McDonald / Renee Wilmeth ISC 10 12 5 27
10 1280 Scott Graham / Randy Young LYC 11 11 8 30
11 1286 Jack Coleman / Ann Taylor PYC 8 9 16 33
12 1317 Clark Chapin / Bill Chapin, Ryan McInnis PYC 16 7 11 34
13 1381 Doug Koenig / Neal Koenig   12 13 10 35
14 1393 Dan Graf / Doug Savage ILYC 14 26 4 44
15 1300 David Remick / Stephanie Remick, Bob Herdrich ISC 17 19 12 48
16 1307 John Nagle / Lisa Hayden, Greg Johnson ISC 18 14 17 49
17 1305 Alan Freeland / Aimee Barton, Keith Barcus HSC 15 17 18 50
18 1304 Terry Harper / Jennifer Ervin ISC 13 18 21 52
19 1360 Joe Vicini / Mike Sullivan ISC 23 16 15 54
20 1385 Pat Tynan / Jenny Tynan ILYC 19 15 20 54
21 1137 David Lemler / Suzanne Lemler ISC 22 22 19 63
22 1187 Chip Wood / Phil Wood ILYC 21 20 25 66
23 1310 Steven Ross / Roger Dettmering ISC 20 24 23 67
24 1275 Bill Mullineaux / Pam Sparzo ISC 25 21 22 68
25 1270 Bryan Sarber / Michelle Sarber, Jeff Hanson ISC 24 23 24 71
Photo Gallery

ISC Highlander Indy 5 Regatta
September 18 & September 19 2004
Pl Sail Number Skipper 1 2 3 4 5 Tot
1 1003 Tom Kling 3 2 1 1 1 8
2 906 Jamey Carey 1 1 4 3 6 15
3 2001 Jim McDonald 6 5 9 2 2 24
4 1006 Kevin Hughes 4 3 5 9 3 24
5 857 Tom Fee 7 8 2 8 4 29
6 981 Paul Dovey 2 4 13 4 5 28
7 916 Dave Lies 11 6 6 7 7 37
8 2002 Frank Hiatt 5 7 3 13 12 40
9 885 Jack Bauer 8 9 10 5 9 41
10 450 Norris Bourdow 12 12 7 6 8 45
11 960 Greg Deaves 13 10 8 11 10 52
12 1008 Charlie Brehob 9 11 11 12 13 56
13 935 Bruce Cameron 10 13 12 10 11 56
14 837 Don Spence 14 14 14 14 14 70
Photo Gallery

ISC Lightning Districts Regatta
June 19 & June 20 2004
Pl Sail Number Skipper / Crew 1 2 3 4 5 6 Tot
1 14940 Craig Cobum / Ron Lester, Rick Lenberg (3) 2 1 1 2 1 7
2 14678 Debbie Probst / Adam Probst, Tug Townsend 1 1 (3) 2 1 2 7
3 15213 Jeff Schmall / Michael Schmahl, Stewart Webster 2 (5) 2 5 3 4 16
4 14600 Brad Wagnon / Kevin Keller, Mark Kilby 4 3 4 3 5 (7) 19
5 13910 Bill Allen / Peggy Lehman, Tom Hadley 5 6 (6) 4 6 3 24
6 13657 Mike Franceschini / Mike Connelly, Anne Foster 7 4 5 6 8 (9) 30
7 14889 Pete McGinity / Moira McGinity, Desiree McGinity 6 7 (10) 9 4 5 31
8 14537 Walt Tinsley / Paul Vos, Steve Tinsley (9) 9 9 8 9 8 43
9 14610 Ken Woods / Ann Vaughan 11 8 7 7 (DNF\13) DNS\13 46
10 14359 Joe Lassaux / Michele Lassaux, Joan Naffziger 8 (DNF\13) DNS\13 DNS\13 7 6 47
11 13279 Andy Cook / Zack Cook 10 10 8 10 (DNS\13) DNS\13 51
12 14348 Dan Ramsey / Chris Ramsey, Bernice Corley 12 11 11 (DNF\13) 10 10 54
throwouts displayed as()

ISC Lightning Burl Harmon Memorial Indiana Open Regatta
May 1 & May 2 2004
Pl Sail Number Skipper / Crew From 1 2 3 4 5 Tot
1 14940 Craig Cobbum / Ron Lester, Rick Lemberg Lake Wawasee, IN 3 5 1 1 1 11
2 14600 Brad Wagnon / Kevin Keller, Mark Kilbey Lake Wawasee, IN 1 2 3 2 4 12
3 15167 Bill Gibson / Steve Jenkins, Tom English Chicago, IL 5 1 4 3 2 15
4 15213 Jeff Schmahl / Stuart Webster, Pete Maiers Lake Wawasee, IN 4 6 2 4 3 19
5 12296 Jeanne Ehrenberg / Pat Considine, Drew Philbrick Chicago, IL 2 4 5 8 8 27
6 12296 Pete McGinity / Moira McGinity, Ken McGinity Indianapolis, IN 6 7 9 5 5 32
7 14359 Joe Lassaux / Michele Lassaux, Joan Naffziger Indianapolis, IN 7 9 6 7 6 35
8 14610 Ken Woods / Katherine Woods Benoir Indianapolis, IN 8 3 10 6 DNF\13 40
9 13657 Mike Franceschini / Tim Franceschini, Mike Connelly Indianapolis, IN 9 8 7 9 7 40
10 13279 Andy Cook / Zack Cook, Dan Ramsey Indianapolis, IN 11 10 11 10 9 51
11 14537 Paul Vos / Walt Tinsley, Steve Tinsley Indianapolis, IN 10 11 8 DNS\13 DNS\13 55
12 15097 Carl Simmons / Lois Simmons, Pattie Gulley Indianapolis, IN 12 12 DNS\13 DNS\13 DNS\13 63

ISC Thistle 8-Ball Regatta
April 24 & 25 2004
Pl Sail Number Skipper 1 2 3 4 5 6 7 8 Tot
1 3931 Bruce King 2 1 2 1 1 1 3 1 12
2 3742 Blair Dryden 1 2 1 6 2 2 1 2 17
3 3889 Champ Glover 8 6 3 2 4 7 2 4 36
4 3879 Andy McDonald 5 17 4 5 5 4 4 5 49
5 3893 Steve Lavander 6 9 9 3 14 5 10 10 66
6 3891 Bob McNitt 9 7 11 7 3 3 19 9 68
7 3890 Tom Hubble 10 5 14 9 13 11 9 3 74
8 3882 Bob France 11 13 7 8 7 13 7 8 74
9 3944 Thor Krembel 12 4 8 18 9 9 5 11 76
10 3655 Paul Kreitler 17 12 6 19 8 12 8 7 89
11 1329 Scott Latham 7 18 13 13 11 14.5\TIE 11 6 93.5
12 3945 Scott / Jack Finefrock 3 8 19 11 10 8 6 32\DNS 97
13 3903 Rob Spring 4 11 17 4 12 6 32\DNF 32\DNS 118
14 405 Peter Frissell 15 20 18 14 6 14.5\TIE 14 32\DNS 133.5
15 3444 Bruce Busbey 24 14 15 17 15 20 15 32\DNS 152
16 3512 Ed Spengeman 13 16 5 15 32\DNF 10 32\DNF 32\DNS 155
17 2928 Bill Crawford 16 22 16 20 23 25 20 13 155
18 3854 Walter Grubb 26 15 21 16 17 19 16 32\DNS 162
19 624 John Sepanski 20 21 12 10 16 32\DNS 32\DNS 32\DNS 175
20 1112 Bill Farabaugh 21 30 24 21 20 17 32\DNF 12 177
21 3570 Howard King 30 19 25 12 21 18 21 32\DNS 178
22 2645 Doug Fisher 22 27 26 24 19 21 12 32\DNS 183
23 18081 Jason Hubbard 19 23 22 32\DNF 32\DNF 16 13 32\DNF 189
24 3398 Chris Beckwith 28 25 20 32\DNF 18 22 17 32\DNS 194
25 3124 AJ Savage 18 10 10 32\OCS 32\OCS 32\DNS 32\DNS 32\DNS 198
26 3836 William Wilson 14 3 32\DNS 32\DNS 32\DNS 32\DNS 32\DNS 32\DNS 209
27 3808 Judy Hearn 23 26 27 23 22 32\DNS 32\DNS 32\DNS 217
28 2098 Marty Schilke 27 29 29 22 24 26 32\DNF 32\DNS 221
29 2718 Joe Filipczak 29 31 28 32\DNF 32\DNS 24 18 32\DNS 226
30 537 Paul Dovey 25 24 23 32\DNS 32\DNS 32\DNS 32\DNS 32\DNS 232
31 3603 John Allen 32\DNS 28 30 25 32\DNF 23 32\DNF 32\DNS 234
25 Apr, '04, 18:23
St. Pete Scorer

ISC Spring Laser Regatta
April 17 & 18 2004
Pl Sail Number Skipper From Subgroup 1 2 3 4 5 6 Tot
1 169396 Barret Rhoads Nashvile, IN   9 9 1 3 1 4 27
2 169356 Jess Gerry Aurora, IL   12 3 2 1 2 8 28
3 158992 Chad Coberly Richland, MI Apprentice 35-44 7 2 7 5 6 5 32
4 168196 Matthew Woodworth Glenview, IL Jr. Under 18 10 6 9 2 7 1 35
5 178921 Tyler Andrews Greenwood, IN Jr. Under 18 6 1 5 4 19 3 38
6 66263 Mark Kastel LaFarge, WI Master 45-54 8 11 4 6 3 6 38
7 169439 Casey Call Indianapolis, IN Apprentice 35-44 1 10 15 10 8 7 51
8 178836 Pat Flood Omaha, NE Apprentice 35-44 18 14 3 7 9 9 60
9 161027 Casey Ray St. Joseph, MI Jr. Under 18 11 8 17 11 15 12 74
10 174310 Dave Young Nashville, IN   4 5 16 9 20 21 75
11 162171 Stu Webster Wooster, OH   5 12 11 16 16 16 76
12 174308 Charlie Young Hickory Corners, MI   15 15 8 21 11 13 83
13 11 Les Lashaway Toledo, OH Master 45-54 13 19 10 13 12 17 84
14 176098 Ryan Tushwawy Toledo, OH Jr. Under 18 17 17 13 17 10 11 85
15 169352 Jason Hubbard Indianapolis, IN Jr. Under 18 16 4 21 42\DSQ 5 2 90
16 151833 Peter Frissoll Perrysburg, OH Master 45-54 32 21 6 8 13 10 90
17 178902 Chris Snyder Mason, OH   2 7 35 15 14 19 92
18 177355 Tug Townsend Indianapolis, IN   14 18 12 19 17 15 95
19 58179 John Sepansla Edwardsville, IL Apprentice 35-44 3 42\DNS 19 18 4 14 100
20 172932 Tyler Woodworth Naperville, IL Jr. Under 18 21 16 24 20 21 18 120
21 168564 Wayne Myers Brownsburg, IN GM 55-64 29 28 22 22 25 20 146
22 28 Dan Somner Hilliard, OH Jr. Under 18 19 27 23 29 31 22 151
23 155282 Eric Waldschmidt St. Charles, MO Master 45-54 24 20 18 27 23 42\DNF 154
24 476 Kevin Bradley LaSalle, IL Jr. Under 18 22 35 28 25 24 23 157
25 169357 Bill Millholland Carmel, IN GM 55-64 20 23 20 12 42\DNS 42\DNS 159
26 170716 Larry Pasley Granville, OH Master 45-54 26 29 26 24 18 42\DNF 165
27 165962 Richard Graef Zionsville, IN Apprentice 35-44 30 32 29 30 22 24 167
28 11402 Ken Gindling Morgantown, OH Master 45-54 34 13 27 42\DNF 27 26 169
29 169353 Randy Fridlund Indianapolis, IN Master 45-54 27 33 14 14 42\DSQ 42\DSQ 172
30 1215RADIAL Mike Wolfer Ft. Wayne, IN Jr. Under 18 38 34 30 31 30 25 188
31 3 Ki Hickok Indianapolis, IN Jr. Under 18 36 37 34 33 28 27 195
32 5443 Howard King Indianapolis, IN GGM 65+ 31 24 36 23 42\DNS 42\DNF 198
33 2874 Jeff Smith Germantown, OH Master 45-54 23 38 25 28 42\DNS 42\DNS 198
34 18RADIAL Frank Workman Carmel, IN GM 55-64 37 26 31 42\DNF 26 42\DNF 204
35 178900 Richard Blake Galloway, OH Master 45-54 33 31 32 26 42\DNS 42\DNS 206
36 68 Andy Trissell Perrysburg, OH Jr. Under 18 35 36 33 32 29 42\DNF 207
37 162025 Don Zeilstra E. Grand Rapids, MI Master 45-54 25 22 42\DNF 42\DNF 42\DNS 42\DNS 215
38 861 John Herdrich Indianapolis, IN   28 25 37 42\DSQ 42\DNS 42\DNS 216
39 168516 Cameron Borkowski Indianapolis, IN Jr. Under 18 39 30 39 34 32 42\DNF 216
40 7 R.J. Graef Zionsville, IN Jr. Under 18 41 40 40 35 33 42\DNF 231
41 148475 James Scott Rocky River, OH Apprentice 35-44 40 39 38 42\DNF 42\DNS 42\DNS 243
20 Apr, '04, 13:49
St. Pete Scorer

This page last modified Thursday, 27-Mar-2008 20:14:41 EDT
Copyright © 2001-2008, Indianapolis Sailing Club, Inc.