2005 Interlake Nationals
July 27-30, 2005
Indianapolis Sailing Club
11325 Fall Creek Rd., Indianapolis, IN 46256
(317) 849-0021
ISC Home :: 2005 Interlake Nationals :: 2005 Results

2005 Interlake Nationals
July 27 -- July 30 2004
Indianapolis Sailing Club
Championship Fleet
Official
Pl Skipper / Crew Bow/Sail # 1 2 3 4 Tot
1 Savage, Scott / Rick Savage 37 / 1340 10 1 2 1 14
2 Boucher, Timothy / Dennis Butts, Tim Butts 33 / 757 2 6 4 2 14
3 Boissoneault, Hank / Kelly Boissoneault 20 / 1382 1 8 3 3 15
4 Fisher, George / Chad Neadlee 13 / 1174 6 5 1 13 25
5 Ward, Jimmy / Jay Mueller 35 / 384 3 3 11 15 32
6 Aspery, Steve / Lisa Aspery 39 / 1335 8 9 9 10 36
7 Parker, Bryan / Tiffany Bunting, Adam Dunki-Jacobs 42 / 923 7 22 6 6 41
8 Blake, Richard / Roger Dettmering 45 / 1133 16 4 10 16 46
9 Bradley, Bob / Betsy Bradley 21 / 1332 20 2 16 11 49
10 Balmert, Brad / Steve Jackson 36 / 1384 23 11 5 12 51
11 Chapin, Clark / Bill Chapin 02 / 1317 9 16 12 14 51
12 Jones, Jamie / Kristen Jones 15 / 1267 12 21 14 5 52
13 Huntley, Brad / Jayme Huntley, Jim Wolf 28 / 1399 5 12 18 18 53
14 Clark, Jeff / Tim Cullenen 38 / 1370 4 24 23 4 55
15 Wilson, Don / Jane Wilson 08 / 1374 11 17 21 7 56
16 Savage, Doug / Liz Beckman 09 / 1153 14 10 13 19 56
17 Cathey, Tyler / Felicia Cathey 46 / 1341 25 7 8 17 57
18 Frissell, Peter / Andy Frissell, Scott Marriott 48 / 186 15 19 24 9 67
19 Haupt, Hans / Jo Delano 16 / 1313 21 14 15 21 71
20 McDonald, Jim / Renee Wilmeth 25 / 1383 22 23 7 20 72
21 Freeland, Alan / Carol Freeland, Jim Cottle 12 / 1305 13 15 22 25 75
22 Herdrich, Bob / Bill Pipp 10 / 1256 19 13 17 28 77
23 Wagnon, Brad / Bill Allen 29 / 863 17 18 19 28 82
24 Howell, Martin / Jim Crawford 05 / 1395 18 20 26 22 86
25 Sagan, Bob / Dave Dykema 27 / 628 27 27 25 8 87
26 Gall, Ron / Mike Horvath 18 / 1325 24 25 20 24 93
27 Koenig, Doug / John Healy 47 / 1381 26 26 27 23 102
               
Challenger Fleet
Official
1 Graf, Dan / Marlene Graf 32 / 1393 5 1 5 1 12
2 Nagle, John / Greg Johnson 07 / 1307 1 2 6 6 15
3 Ross, Steve / Jonathon Ross 30 / 1310 3 12 1 2 18
4 Coleman, Jack / Ann Taylor 06 / 1269 4 8 3 3 18
5 Smyk, Joe / Michell Smyk 40 / 1322 2 5 4 10 21
6 Remick, David / Stephanie Remick 03 / 1300 6 4 9 4 23
7 Thibodeaux, Stefan / Frank Wilder, Jay A 44 / 1230 15 3 10 7 35
8 Weimer, David / Hilary Weimer 17 / 1330 14 7 2 18 41
9 Sarber, Bryan / Michelle Sarber 01 / 1270 10 6 14 11 41
10 Tynan, Pat / Chip Wood 23 / 1385 12 10 11 9 41
11 Bracy, Kevin / Nick Rogers 14 / 1248 7 14 17 8 46
12 Vicini, Joe / Mike Sullivan 04 / 1360 8 11 13 15 47
13 Koschalk, Jeanne / Mike Koschalk 31 / 1198 19q 13 12 5 49
14 Harper, Terry / Jennifer Ervin 34 / 1304 11 21 8 16 56
15 Blecke, Matt / Mike Magee 43 / 203 19q 9 16 12 56
16 Butsch, Bob / Pam Sparzo, Ed English 26 / 1294 9 17 18 14 58
17 Gagne, Ronald / Terri Rendon 11 / 1397 16 19 7 20 62
18 Lemler, David / David Travis 19 / 1137 19q 16 15 13 63
19 McDonald, Steve / Dee McDonald 24 / 1277 13 18 20 19 70
20 Parker, Seth / Andrew Hesmetet, Tyler Bates 41 / 766 17 20 19 17 73
21 Mullineaux, Bill / Susan Trammel 22 / 1275 18 15 22 22 77
               
Women's Championship
Official
1 Taylor, Ann / Jane Wilson 06 / 1269 2 1 1   4
2 Remick, Stephanie / Michelle Sarber, Jennifer Ervin 03 / 1300 1 2 2   5
               
Junior Championship
Official
1 Parker, Seth / Andrew Hermetet, Tyler Bates 41 / 766 1 1 1   3
2 Herdrich, David / Jordan Brooks, Ben Herdrich 10 / 1256 2 2 2   6
               

() = throw out
a = average
q = DSQ, OCS, RAF
c = DNC
s = DNS
f = DNF
% = percent penalty


This page last modified Thursday, 27-Mar-2008 19:47:32 EDT
Copyright © 2004-2005, Indianapolis Sailing Club, Inc.