2005 Interlake Nationals
July 27-30, 2005
Indianapolis Sailing Club
11325 Fall Creek Rd., Indianapolis, IN 46256
(317) 849-0021
ISC Home :: 2005 Interlake Nationals :: 2004 Results

2004 Interlake Nationals
July 24 -- July 27 2004
North Cape Yacht Club, LaSalle, MI
Championship Fleet
Pl Skipper Sail Number 1 2 3 4 5 6 7 Tot
1 Skip Dieball 1399 1 1 1 1 1 1 (28) 6
2 George Fisher 1174 5 2 3 3 2 (20) 1 16
3 Scott Savage 1340 2 7 (10) 2 5 4 6 26
4 Aaron Stange 1000 (28) 3 4 4 3 3 10 27
5 Ernie Dieball 466 4 12 9 (16) 9 2 3 39
6 Hank Boissoneault 1382 6 (18) 7 9 6 8 4 40
7 Tim Boucher 757 3 4 5 5 (23) 16 9 42
8 Bob Bradley 1332 8 11 (13) 11 7 5 8 50
9 Marion Zaugg 1299 14 5 2 (19) 18 14 2 55
10 Jim Davis 683 10 10 (12) 8 10a 10a 10a 58
11 Clark Chapin 1317 (18) 6 8 7 11 11 16 59
12 Brad Balmert 1384 12 9 (16) 12 16 9 7 65
13 Steve Aspery 1335 7 17 (22) 17 10 6 13 70
14 Jamie Jones 1267 9 13 14 10 (23) 7 17 70
15 Scott Irwin 400 20 16 (24) 18 4 10 5 73
16 Brad Huntley 1133 11 14 (28) 6 8 15 19 73
17 Tom Marriott 909 16 8 15 14 14 (18) 12 79
18 Eric Bradley 952 (23) 15 6 20 15 12 21 89
19 John Dunham 1291 17 (21) 18 15 13 13 18 94
20 Steven Frazier 562 (21) 20 11 21 12 17 14 95
21 Bob Sagan 628 19 19 19 13 (23) 19 11 100
22 Don Wilson 1374 15 (25) 20 22 17 21 15 110
23 Doug Koenig 1381 13 22 17 (24) 19 22 20 113
24 Bill Regan 1355 22 23 24f 25 23f 26f (28) 143
25 Martin Howell 1395 25 (28) 28s 26 21 23 22 145
26 Paul Joudrey 555 26 26f (28) 27 20 24 23 146
27 Don Carsten 885 24 24 21 23 (28) 28s 28s 148
Challenger Fleet
1 Alan Freeland 1305 2 1 2 4 1 (5) 1 11
2 Jack Coleman 1269 (10) 3 5 1 2 4 2 17
3 Dan Graf 1393 3 4 3 3 3 1 (5) 17
4 Tim Marriott 1268 1 2 1 6 (7) 3 6 19
5 Jim Bradley 1376 6 (8) 8 2 5 2 4 27
6 Ron Gall 1325 5 5 (10) 7 4 6 3 30
7 Jean Koschalk 1198 4 6 4 5 (13) 7 8 34
8 Ina Brolis 1177 7 7 7 (9) 6 8 7 42
9 John Nagle 1307 8 9 6 8 9 (14) 11 51
10 Kevin Bracy 1248 9 10 (12) 10 8 9 9 55
11 Pat Tynan 1385 (13) 11 11 12 10 10 10 64
12 Ken O'Dell 1373 12 12 9 (13) 11 12 13 69
13 Bryan Sarber 1270 (14) 13 13f 11 12 13 14f 76
14 Matthew Blecke 203 11 14f (15) 14f 15s 11 12 77
Women's Championship
1 Cindy Evans Elmore 1291 1 1
2 Barb Johnson 1318 2 2
3 Ina Brolis 1177 3 3
Junior Championship
1 Steven Frazier 562 1 1
2 Kevin Bradley 1332 2 2
3 Seth Parker 766 3 3
4 Kristen Petro 1341 4 4
5 Eric Bradley 952 6 6
6 Bryan Bradley 1376 7 7

() = throw out
a = average
q = DSQ, OCS, RAF
c = DNC
s = DNS
f = DNF
% = percent penalty


This page last modified Thursday, 27-Mar-2008 19:47:28 EDT
Copyright © 2004-2005, Indianapolis Sailing Club, Inc.